Simplicity Bearings, taking care of your toughest jobs
Our PS and PSF Series Plain Linear Sleeve Bearings offer a seamless blend of durability, performance, and versatility for your linear and rotary motion needs. Our self-lubricating Frelon liner allows the Plain Linear Sleeve Bearing to operate oil-free for the life of the sleeve bearing. Choose the perfect fit for your project from our variety of sizes and specifications tailored to ensure the best in class linear motion solutions.
Learn more about the benefits of the proprietary, self-lubricating Frelon® liner from PBC Linear
With inner diameters spanning from 3/16” to 3”, the Inch Sleeve Linear Plain Bearings provide unparalleled adaptability to accommodate various equipment specifications. Boasting impressive static load capacities of up to 31,336 lb (137 kN), these sleeve bearings exemplify robustness and reliability, ensuring steadfast performance in the face of challenging operational demands.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
PS0305-02 | 3/16 | 5/16 | 3/16 | 130 | 130 | Shop Now |
PS0305-04 | 3/16 | 5/16 | 3/16 | 272 | 272 | Shop Now |
PS0406-02 | 1/4 | 3/8 | 1/4 | 174 | 174 | Shop Now |
PS0406-03 | 1/4 | 3/8 | 1/4 | 268 | 268 | Shop Now |
PS0406-04 | 1/4 | 3/8 | 1/4 | 362 | 362 | Shop Now |
PS0610-04 | 3/8 | 5/8 | 3/8 | 542 | 542 | Shop Now |
PS0610-06 | 3/8 | 5/8 | 3/8 | 824 | 824 | Shop Now |
PS0710-06 | 7/16 | 5/8 | 7/16 | 962 | 962 | Shop Now |
PS0812-04 | 1/2 | 3/4 | 1/2 | 722 | 722 | Shop Now |
PS0812-06 | 1/2 | 3/4 | 1/2 | 1,098 | 1,098 | Shop Now |
PS0812-08 | 1/2 | 3/4 | 1/2 | 1,474 | 1,474 | Shop Now |
PS1014-06 | 5/8 | 7/8 | 5/8 | 1,372 | 1,372 | Shop Now |
PS1014-08 | 5/8 | 7/8 | 5/8 | 1,842 | 1,842 | Shop Now |
PS1216-08 | 3/4 | 1.00 | 3/4 | 2,210 | 2,210 | Shop Now |
PS1216-10 | 3/4 | 1.00 | 3/4 | 2,777 | 2,777 | Shop Now |
PS1620-12 | 1.00 | 1.25 | 1.00 | 4,446 | 4,446 | Shop Now |
PS2024-16 | 1.25 | 1.50 | 1.25 | 7,434 | 7,434 | Shop Now |
PS2428-16 | 1.50 | 1.75 | 1.50 | 8,918 | 8,918 | Shop Now |
PS2832-24 | 1.75 | 2.00 | 1.75 | 15,658 | 15,658 | Shop Now |
PS3236-24 | 2.00 | 2.25 | 2.00 | 17,894 | 17,894 | Shop Now |
PS4044-24 | 2.50 | 2.75 | 2.50 | 22,364 | 22,364 | Shop Now |
PS4852-28 | 3.00 | 3.25 | 3.00 | 31,336 | 31,336 | Shop Now |
The Metric Sleeve Linear Plain Bearings are available in a spectrum of popular metric sizes, catering to a broad array of linear applications. With inner diameters ranging from 6 mm to 60 mm, they offer unparalleled versatility in accommodating various shaft sizes. Despite their compact design, these sleeve bearings boast static load capacities of up to 74 kN (16,000 lbs), ensuring steadfast performance even under demanding conditions.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (N) | Length | Shop Link |
---|---|---|---|---|---|---|
PSM0610-06 | 6.04 | 10.03 | 6 | 745 | 745 | Shop Now |
PSM0610-10 | 6.04 | 10.03 | 6 | 1,236 | 1,236 | Shop Now |
PSM0812-08 | 8.05 | 12.04 | 8 | 1,314 | 1,314 | Shop Now |
PSM0812-12 | 8.05 | 12.04 | 8 | 1,981 | 1,981 | Shop Now |
PSM0814-08 | 8.05 | 14.04 | 8 | 1,314 | 1,314 | Shop Now |
PSM0814-12 | 8.05 | 14.04 | 8 | 1,981 | 1,981 | Shop Now |
PSM1014-10 | 10.05 | 14.04 | 10 | 2,059 | 2,059 | Shop Now |
PSM1014-16 | 10.05 | 14.04 | 10 | 3,295 | 3,295 | Shop Now |
PSM1216-12 | 12.05 | 16.04 | 12 | 2,961 | 2,961 | Shop Now |
PSM1216-16 | 12.05 | 16.04 | 12 | 3,962 | 3,962 | Shop Now |
PSM1519-16 | 15.05 | 19.05 | 15 | 4,942 | 4,942 | Shop Now |
PSM1620-12 | 16.06 | 20.05 | 16 | 3,962 | 3,962 | Shop Now |
PSM1620-16 | 16.06 | 20.05 | 16 | 5,276 | 5,276 | Shop Now |
PSM1620-25 | 16.06 | 20.05 | 16 | 8,237 | 8,237 | Shop Now |
PSM2025-16 | 20.06 | 25.05 | 16 | 6,590 | 6,590 | Shop Now |
PSM2025-20 | 20.06 | 25.05 | 20 | 8,237 | 8,237 | Shop Now |
PSM2025-25 | 20.06 | 25.05 | 20 | 10,296 | 10,296 | Shop Now |
PSM2025-30 | 20.06 | 25.05 | 20 | 12,356 | 12,356 | Shop Now |
PSM2530-20 | 25.07 | 30.05 | 25 | 10,296 | 10,296 | Shop Now |
PSM2530-25 | 25.07 | 30.05 | 25 | 12,865 | 12,865 | Shop Now |
PSM2530-30 | 25.07 | 30.05 | 25 | 15,454 | 15,454 | Shop Now |
PSM2535-25 | 25.07 | 35.06 | 25 | 12,865 | 12,865 | Shop Now |
PSM2535-35 | 25.07 | 35.06 | 25 | 18,023 | 18,023 | Shop Now |
PSM3035-25 | 30.07 | 35.06 | 30 | 15,454 | 15,454 | Shop Now |
PSM3035-30 | 30.07 | 35.06 | 30 | 18,533 | 18,533 | Shop Now |
PSM3040-35 | 30.07 | 40.06 | 30 | 21,632 | 21,632 | Shop Now |
PSM3040-50 | 30.07 | 40.06 | 30 | 30,889 | 30,889 | Shop Now |
PSM3545-25 | 35.08 | 45.05 | 35 | 18,023 | 18,023 | Shop Now |
PSM3545-40 | 35.08 | 45.05 | 35 | 28,830 | 28,830 | Shop Now |
PSM3545-50 | 35.08 | 45.05 | 35 | 36,047 | 36,047 | Shop Now |
PSM4050-30 | 40.08 | 50.06 | 40 | 24,711 | 24,711 | Shop Now |
PSM4050-40 | 40.08 | 50.06 | 40 | 32,948 | 32,948 | Shop Now |
PSM5060-35 | 50.10 | 60.08 | 50 | 36,047 | 36,047 | Shop Now |
PSM5060-50 | 50.10 | 60.08 | 50 | 51,482 | 51,482 | Shop Now |
PSM6070-60 | 60.10 | 70.08 | 60 | 74,133 | 74,133 | Shop Now |
Featuring inner diameters ranging from 3/16” to 3”, the Inch Flanged Sleeve Linear Plain Bearings offer unmatched adaptability to suit diverse equipment specifications. The integrated flanged bearing design combines standard bushing with a thrust washer, simplifying the design and reducing part counts. These bearings showcase remarkable static load capacities of up to 31,336 lb (137 kN), epitomizing resilience and dependability to deliver unwavering performance even in demanding operational scenarios.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
PSF0305-02 | 3/16 | 5/16 | 3/16 | 130 | 130 | Shop Now |
PSF0305-04 | 3/16 | 5/16 | 3/16 | 272 | 272 | Shop Now |
PSF0406-02 | 1/4 | 3/8 | 1/4 | 174 | 174 | Shop Now |
PSF0406-03 | 1/4 | 3/8 | 1/4 | 268 | 268 | Shop Now |
PSF0406-04 | 1/4 | 3/8 | 1/4 | 362 | 362 | Shop Now |
PSF0610-04 | 3/8 | 5/8 | 3/8 | 542 | 542 | Shop Now |
PSF0610-06 | 3/8 | 5/8 | 3/8 | 824 | 824 | Shop Now |
PSF0710-06 | 7/16 | 5/8 | 7/16 | 962 | 962 | Shop Now |
PSF0812-04 | 1/2 | 3/4 | 1/2 | 722 | 722 | Shop Now |
PSF0812-06 | 1/2 | 3/4 | 1/2 | 1,098 | 1,098 | Shop Now |
PSF0812-08 | 1/2 | 3/4 | 1/2 | 1,474 | 1,474 | Shop Now |
PSF1014-06 | 5/8 | 7/8 | 5/8 | 1,372 | 1,372 | Shop Now |
PSF1014-08 | 5/8 | 7/8 | 5/8 | 1,842 | 1,842 | Shop Now |
PSF1216-08 | 3/4 | 1.00 | 3/4 | 2,210 | 2,210 | Shop Now |
PSF1620-12 | 1.00 | 1.25 | 1.00 | 4,446 | 4,446 | Shop Now |
PSF2024-16 | 1.25 | 1.50 | 1.25 | 7,434 | 7,434 | Shop Now |
PSF2428-16 | 1.50 | 1.75 | 1.50 | 8,918 | 8,918 | Shop Now |
PSF2832-24 | 1.75 | 2.00 | 1.75 | 15,658 | 15,658 | Shop Now |
PSF3236-24 | 2.00 | 2.25 | 2.00 | 17,894 | 17,894 | Shop Now |
PSF4044-24 | 2.50 | 2.75 | 2.50 | 22,364 | 22,364 | Shop Now |
PSF4852-28 | 3.00 | 3.25 | 3.00 | 31,336 | 31,336 | Shop Now |
The Metric Flanged Sleeve Linear Plain Bearings come in a range of widely used metric sizes, making them suitable for a diverse range of linear applications. Featuring inner diameters from 6 mm to 50 mm, they provide unmatched versatility to accommodate different shaft sizes. The integrated flanged bearing design merges a standard bushing with a thrust washer, streamlining the overall design and decreasing the number of individual parts required. Despite their compact build, these sleeve bearings demonstrate impressive static load capacities of up to 51 kN (11,574 lbs), guaranteeing reliable performance even in challenging environments.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (N) | Length | Shop Link |
---|---|---|---|---|---|---|
PSFM0610-06 | 6.04 | 10.03 | 6 | 745 | 745 | Shop Now |
PSFM0610-10 | 6.04 | 10.03 | 10 | 1,236 | 1,236 | Shop Now |
PSFM0812-06 | 8.05 | 12.04 | 8 | 981 | 981 | Shop Now |
PSFM0812-08 | 8.05 | 12.04 | 8 | 1,314 | 1,314 | Shop Now |
PSFM0812-12 | 8.05 | 12.04 | 8 | 1,981 | 1,981 | Shop Now |
PSFM1016-08 | 10.05 | 16.04 | 10 | 1,647 | 1,647 | Shop Now |
PSFM1016-10 | 10.05 | 16.04 | 10 | 2,059 | 2,059 | Shop Now |
PSFM1016-16 | 10.05 | 16.04 | 10 | 3,295 | 3,295 | Shop Now |
PSFM1218-08 | 12.05 | 18.04 | 12 | 1,981 | 1,981 | Shop Now |
PSFM1218-12 | 12.05 | 18.04 | 12 | 2,961 | 2,961 | Shop Now |
PSFM1519-16 | 15.05 | 19.04 | 15 | 4,942 | 4,942 | Shop Now |
PSFM1620-16 | 16.06 | 20.05 | 16 | 5,276 | 5,276 | Shop Now |
PSFM1620-20 | 16.06 | 20.05 | 16 | 6,590 | 6,590 | Shop Now |
PSFM1620-25 | 16.06 | 20.05 | 16 | 8,237 | 8,237 | Shop Now |
PSFM2026-20 | 20.06 | 26.05 | 20 | 8,237 | 8,237 | Shop Now |
PSFM2026-30 | 20.06 | 26.05 | 20 | 12,356 | 12,356 | Shop Now |
PSFM2530-20 | 25.06 | 30.05 | 25 | 10,296 | 10,296 | Shop Now |
PSFM2530-25 | 25.06 | 30.05 | 25 | 12,865 | 12,865 | Shop Now |
PSFM2530-32 | 25.06 | 30.05 | 25 | 16,474 | 16,474 | Shop Now |
PSFM3038-30 | 30.07 | 38.06 | 30 | 18,533 | 18,533 | Shop Now |
PSFM3545-35 | 35.08 | 45.05 | 35 | 25,221 | 25,221 | Shop Now |
PSFM4050-40 | 40.08 | 50.06 | 40 | 32,948 | 32,948 | Shop Now |
PSFM5060-50 | 50.10 | 60.08 | 50 | 51,482 | 51,482 | Shop Now |