Linear Might in Motion
Hevi-Rail® by PBC Linear is a robust linear bearing system designed to handle extreme high load capacities, making it ideal for industrial strength handling linear motion applications. These systems are suitable for medium to low precision requirements and are notably cost-effective. The easily interchangeable bearing components provide even dispersion of forces in the rails for longer system life and stability.
The versatile Hevi-Rail® system is offered with fixed or adjustable bearings and U- or I- Channel Rails. Clamp Flanges and Welded Flange Plates are available to cater to different application needs. Ideal for industries like aerospace, paper, steel, and coil, Hevi-Rail systems provide reliable, durable solutions for custom lift units and heavy-duty applications, with high radial and axial load capacities.
NOTE: Linear Rails and Bearings must be ordered separately.
Shop our standard off-the-shelf offerings or use the configurator to customize the perfect solution for your linear motion application.
Hevi-Rail-053 is available with a variety of interchangeable components: U-Channels and Flange Plates. Flange Plates can be ordered as pre-welded. Rails and Bearings must be ordered as individual items below.
MAX System Static Load: Radial = 5.23 kN, Axial = 1.68 kN
Hevi-Rail-054 is available as a fixed or adjustable bearing. It also comes with various interchangeable components, including U-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings need to be ordered separately from the items listed below.
MAX System Static Load: Radial = 10.30 kN, Axial = 3.20 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-054 | 62.00 | Bearing | - | - | Shop Now |
HVB-054-HVP0 | 62.00 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-454 | 62.00 | Adjustable Bearing | - | - | Shop Now |
HVBEA-454-HVP0 | 62.00 | Adjustable Bearing + Flange Plate | - | - | Shop Now |
HVR-0-1000 | 86.50 | Rail | 1,000 | U | Shop Now |
HVR-0-1500 | 86.50 | Rail | 1,500 | U | Shop Now |
HVR-0-2000 | 86.50 | Rail | 2,000 | U | Shop Now |
HVR-0-2500 | 86.50 | Rail | 2,500 | U | Shop Now |
Hevi-Rail-055 is offered as either a fixed or adjustable bearing. It includes various interchangeable components, such as U-Channels, I-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings must be ordered separately from the items listed below.
MAX System Static Load: Radial = 12.40 kN, Axial = 3.87 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-055 | 70.10 | Bearing | - | - | Shop Now |
HVB-055-HVP1 | 70.10 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-455 | 70.10 | Adjustable Bearing | - | - | Shop Now |
HVBEA-455-HVP1 | 70.10 | Adjustable Wheel + Flange Plate | - | - | Shop Now |
HVR-1-1000 | 103.20 | Rail | 1,000 | U | Shop Now |
HVR-1-1500 | 103.20 | Rail | 1,500 | U | Shop Now |
HVR-1-2000 | 103.20 | Rail | 2,000 | U | Shop Now |
HVR-1-2500 | 103.20 | Rail | 2,500 | U | Shop Now |
HVRI-07-1000 | 103.20 | Rail | 1,000 | I | Shop Now |
HVRI-07-1500 | 103.20 | Rail | 1,500 | I | Shop Now |
HVRI-07-2000 | 103.20 | Rail | 2,000 | I | Shop Now |
Hevi-Rail-056 is available in fixed or adjustable bearing options. It includes various interchangeable components, such as U-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings should be ordered separately from the items listed below.
MAX System Static Load: Radial = 12.90 kN, Axial = 4 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-056 | 77.70 | Bearing | - | - | Shop Now |
HVB-056-HVP2 | 77.70 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-456 | 77.70 | Adjustable Bearing | - | - | Shop Now |
HVBEA-456-HVP2 | 77.70 | Adjustable Bearing + Flange Plate | - | - | Shop Now |
HVR-2-1000 | 121.30 | Rail | 1,000 | U | Shop Now |
HVR-2-1500 | 121.30 | Rail | 1,500 | U | Shop Now |
HVR-2-2000 | 121.30 | Rail | 2,000 | U | Shop Now |
HVR-2-2500 | 121.30 | Rail | 2,500 | U | Shop Now |
Hevi-Rail-057 is offered in both fixed and adjustable bearing options. It includes interchangeable components like I-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings must be ordered separately from the items listed below.
MAX System Static Load: Radial = 12.90 kN, Axial = 4 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-057 | 77.70 | Bearing | - | - | Shop Now |
HVB-057-HVP2 | 77.70 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-457 | 77.70 | Adjustable Bearing | - | - | Shop Now |
HVBEA-457-HVP2 | 77.70 | Adjustable Bearing + Flange Plate | - | - | Shop Now |
HVRI-08-1000 | 113.90 | Rail | 1,000 | I | Shop Now |
HVRI-08-1500 | 113.90 | Rail | 1,500 | I | Shop Now |
HVRI-08-2000 | 113.90 | Rail | 2,000 | I | Shop Now |
Hevi-Rail-058 is available in both fixed and adjustable bearing options. It features interchangeable components such as U-Channels, I-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings should be ordered separately from the items listed below.
MAX System Static Load: Radial = 22.40 kN, Axial = 7 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-058 | 88.40 | Bearing | - | - | Shop Now |
HVB-058-HVP3 | 88.40 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-458 | 88.40 | Adjustable Bearing | - | - | Shop Now |
HVBEA-458-HVP3 | 88.40 | Adjustable Bearing + Flange Plate | - | - | Shop Now |
HVR-3-1000 | 135.40 | Rail | 1,000 | U | Shop Now |
HVR-3-1500 | 135.40 | Rail | 1,500 | U | Shop Now |
HVR-3-2000 | 135.40 | Rail | 2,000 | U | Shop Now |
HVR-3-2500 | 135.40 | Rail | 2,500 | U | Shop Now |
HVRI-09-1000 | 135.40 | Rail | 1,000 | I | Shop Now |
HVRI-09-1500 | 135.40 | Rail | 1,500 | I | Shop Now |
HVRI-09-2000 | 135.40 | Rail | 2,000 | I | Shop Now |
Hevi-Rail-059 is available in fixed and adjustable bearing configurations with optional I-Channels. Rails and bearings must be ordered separately from the items listed below.
MAX System Static Load: Radial = 22 kN, Axial = 7 kN
Hevi-Rail-060 is offered in both fixed and adjustable bearing configurations, with optional I-Channels. Rails and bearings need to be ordered separately from the items listed below.
MAX System Static Load: Radial = 23.80 kN, Axial = 7.44 kN
Hevi-Rail-061 is offered in both fixed and adjustable bearing configurations, with optional U-Channels and Flange Plates, which can be welded upon request. Rails and bearings need to be ordered separately from the items listed below.
MAX System Static Load: Radial = 23.80 kN, Axial = 7.44 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-061 | 107.70 | Bearing | - | - | Shop Now |
HVB-061-HVP4 | 107.70 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-461 | 107.70 | Adjustable Bearing | - | - | Shop Now |
HVR-4-1000 | 157.20 | Rail | 1,000 | U | Shop Now |
HVR-4-1500 | 157.20 | Rail | 1,500 | U | Shop Now |
HVR-4-2000 | 157.20 | Rail | 2,000 | U | Shop Now |
HVR-4-2500 | 157.20 | Rail | 2,500 | U | Shop Now |
Hevi-Rail-062 is offered as either a fixed or adjustable bearing. It includes various interchangeable components, such as U-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings must be ordered separately from the items listed below.
MAX System Static Load: Radial = 33.90 kN, Axial = 10.60 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-062 | 123.00 | Bearing | - | - | Shop Now |
HVB-062-HVP4 | 123.00 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-062 | 123.00 | Adjustable Bearing | - | - | Shop Now |
HVBEA-462-HVP4 | 123.00 | Adjustable Bearing + Flange Bearing | - | - | Shop Now |
HVR-5-1000 | 175.00 | Rail | 1,000 | U | Shop Now |
HVR-5-1500 | 175.00 | Rail | 1,500 | U | Shop Now |
HVR-5-2000 | 175.00 | Rail | 2,000 | U | Shop Now |
HVR-5-2500 | 175.00 | Rail | 2,500 | U | Shop Now |
Hevi-Rail-063 is available in both fixed and adjustable bearing options. It includes various interchangeable components, such as U-Channels and Flange Plates, which can be pre-welded upon request. Rails and bearings should be ordered separately from the items listed below.
MAX System Static Load: Radial = 59.20 kN, Axial = 18.50 kN
Name | Size (mm) | Item | Rail Length (mm) | Channel Style | Shop Link |
---|---|---|---|---|---|
HVB-063 | 149.00 | Bearing | - | - | Shop Now |
HVB-063-HVP6 | 149.00 | Bearing + Flange Plate | - | - | Shop Now |
HVBEA-463 | 149.00 | Adjustable Bearing | - | - | Shop Now |
HVBEA-463-HVP6 | 149.00 | Adjustable Bearing Flange Plate | - | - | Shop Now |
HVR-6-1000 | 201.50 | Rail | 1,000 | U | Shop Now |
HVR-6-1500 | 201.50 | Rail | 1,500 | U | Shop Now |
HVR-6-2000 | 201.50 | Rail | 2,000 | U | Shop Now |
HVR-6-2500 | 201.50 | Rail | 2,500 | U | Shop Now |