High speed, enduring linear motion
Considered by many to be the default choice for linear motion applications, the round shaft recirculating Linear Ball Bearing is a tried and tested option suitable for most linear motion applications where little debris is present. Each bearing type is crafted to offer reliable, efficient, and quiet operation across a wide range of linear motion systems, ensuring high performance and long life. The standard type of linear ball bearing can be loaded from any direction for ease of assembly. Linear Ball Bearings from PBC Linear are the ideal choice for linear motion applications where high speed and high precision are a priority.
This is the closed, imperial (inch) version of our steel Linear Ball Bearing.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IP04G | 1/4 | 1/2 | 1/4 | 46 | 46 | Shop Now |
IP06G | 3/8 | 5/8 | 3/8 | 50 | 50 | Shop Now |
IP08G | 1/2 | 7/8 | 1/2 | 114 | 114 | Shop Now |
IP10G | 5/8 | 1.13 | 5/8 | 174 | 174 | Shop Now |
IP12G | 3/4 | 1.25 | 3/4 | 193 | 193 | Shop Now |
IP16G | 1.00 | 1.56 | 1.00 | 220 | 220 | Shop Now |
IP20G | 1.25 | 2.00 | 1.25 | 352 | 352 | Shop Now |
IP24G | 1.50 | 2.38 | 1.50 | 490 | 490 | Shop Now |
IP32G | 2.00 | 3.00 | 2.00 | 858 | 858 | Shop Now |
This is the closed and adjustable, imperial (inch) version of our steel linear ball bearing.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IP08G-AJ | 1/2 | 7/8 | 1/2 | 114 | 114 | Shop Now |
IP10G-AJ | 5/8 | 1.13 | 5/8 | 114 | 114 | Shop Now |
IP12G-AJ | 3/4 | 1.25 | 3/4 | 193 | 193 | Shop Now |
IP16G-AJ | 1.00 | 1.56 | 1.00 | 220 | 220 | Shop Now |
IP20G-AJ | 1.25 | 2.00 | 1.25 | 352 | 352 | Shop Now |
IP24G-AJ | 1.50 | 2.38 | 1.50 | 490 | 490 | Shop Now |
IP32G-AJ | 2.00 | 3.00 | 2.00 | 858 | 858 | Shop Now |
This is the standard, open version of our linear ball bearing line.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IP08G-OP | 1/2 | 7/8 | 1/2 | 114 | 114 | Shop Now |
IP10G-OP | 5/8 | 1.13 | 5/8 | 174 | 174 | Shop Now |
IP12G-OP | 3/4 | 1.25 | 3/4 | 193 | 193 | Shop Now |
IP16G-OP | 1.00 | 1.57 | 1.00 | 220 | 220 | Shop Now |
IP20G-OP | 1.25 | 2.00 | 1.25 | 352 | 352 | Shop Now |
IP24G-OP | 1.50 | 2.38 | 1.50 | 490 | 490 | Shop Now |
IP32G-OP | 2.00 | 3.00 | 2.00 | 858 | 858 | Shop Now |
This is the closed, ISO Metric version of our steel linear ball bearing.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
EP05G | 5 | 12 | 5 | 200 | 200 | Shop Now |
EP08G | 8 | 16 | 8 | 260 | 260 | Shop Now |
EP10G | 10 | 19 | 10 | 372 | 372 | Shop Now |
EP12G | 12 | 22 | 12 | 410 | 410 | Shop Now |
EP16G | 16 | 26 | 16 | 770 | 770 | Shop Now |
EP20G | 20 | 32 | 20 | 860 | 860 | Shop Now |
EP25G | 25 | 40 | 25 | 980 | 980 | Shop Now |
EP30G | 30 | 47 | 30 | 1,560 | 1,560 | Shop Now |
EP40G | 40 | 62 | 40 | 2,150 | 2,150 | Shop Now |
EP50G | 50 | 75 | 50 | 7,930 | 7,930 | Shop Now |
This is the ISO Metric version of our adjustable linear ball bearing.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
EP12G-AJ | 12 | 22 | 12 | 410 | 410 | Shop Now |
EP16G-AJ | 16 | 26 | 16 | 770 | 770 | Shop Now |
EP20G-AJ | 20 | 32 | 20 | 860 | 860 | Shop Now |
EP25G-AJ | 25 | 40 | 25 | 980 | 980 | Shop Now |
EP30G-AJ | 30 | 47 | 30 | 1,560 | 1,560 | Shop Now |
EP40G-AJ | 40 | 62 | 40 | 2,150 | 2,150 | Shop Now |
EP50G-AJ | 50 | 75 | 50 | 3,820 | 3,820 | Shop Now |
This round shaft linear ball bearing is the open, ISO Metric version.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
EP12G-OP | 12 | 22 | 12 | 410 | 410 | Shop Now |
EP16G-OP | 16 | 26 | 16 | 770 | 770 | Shop Now |
EP20G-OP | 20 | 32 | 20 | 860 | 860 | Shop Now |
EP25G-OP | 25 | 40 | 25 | 980 | 980 | Shop Now |
EP30G-OP | 30 | 47 | 30 | 1,560 | 1,560 | Shop Now |
EP40G-OP | 40 | 62 | 40 | 2,150 | 2,150 | Shop Now |
EP50G-OP | 50 | 75 | 50 | 3,820 | 3,820 | Shop Now |
This round shaft linear ball bearing is the closed, ISO Metric version.
This round shaft linear ball bearing is the open, ISO Metric version. This bearing has unique floating steel plates in it which allow it to rock inside the housing, compensating for any misalignment within the application.
This linear ball bearing is the closed, JIS Metric version.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
JP08G | 8 | 15 | 8 | 260 | 260 | Shop Now |
JP10G | 10 | 19 | 10 | 370 | 370 | Shop Now |
JP12G | 12 | 21 | 12 | 410 | 410 | Shop Now |
JP13G | 13 | 23 | 13 | 500 | 500 | Shop Now |
JP16G | 16 | 28 | 16 | 770 | 770 | Shop Now |
JP20G | 20 | 32 | 20 | 860 | 860 | Shop Now |
JP25G | 25 | 40 | 25 | 980 | 980 | Shop Now |
JP30G | 30 | 45 | 30 | 1,560 | 1,560 | Shop Now |
JP35G | 35 | 52 | 35 | 1,660 | 1,660 | Shop Now |
JP40G | 40 | 60 | 40 | 2,150 | 2,150 | Shop Now |
JP50G | 50 | 80 | 50 | 3,820 | 3,820 | Shop Now |
This steel linear ball bearing is the JIS Metric version of the adjustable linear bearing.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
JP12G-AJ | 12 | 21 | 12 | 410 | 410 | Shop Now |
JP13G-AJ | 13 | 23 | 13 | 500 | 500 | Shop Now |
JP16G-AJ | 16 | 28 | 16 | 770 | 770 | Shop Now |
JP20G-AJ | 20 | 32 | 20 | 860 | 860 | Shop Now |
JP25G-AJ | 25 | 40 | 25 | 980 | 980 | Shop Now |
JP30G-AJ | 30 | 45 | 30 | 1,560 | 1,560 | Shop Now |
JP35G-AJ | 35 | 52 | 35 | 1,660 | 1,660 | Shop Now |
JP40G-AJ | 40 | 60 | 40 | 2,150 | 2,150 | Shop Now |
JP50G-AJ | 50 | 80 | 50 | 3,820 | 3,820 | Shop Now |
This is the JIS Metric open version of the linear ball bearing product line.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
JP12G-OP | 12 | 21 | 12 | 410 | 410 | Shop Now |
JP13G-OP | 13 | 23 | 13 | 500 | 500 | Shop Now |
JP16G-OP | 16 | 28 | 16 | 770 | 770 | Shop Now |
JP20G-OP | 20 | 32 | 20 | 860 | 860 | Shop Now |
JP25G-OP | 25 | 40 | 25 | 980 | 980 | Shop Now |
JP30G-OP | 30 | 45 | 30 | 1,560 | 1,560 | Shop Now |
JP35G-OP | 35 | 52 | 35 | 1,660 | 1,660 | Shop Now |
JP40G-OP | 40 | 60 | 40 | 2,150 | 2,150 | Shop Now |
JP50G-OP | 50 | 80 | 50 | 3,820 | 3,820 | Shop Now |
This is the closed, self-aligning imperial (inch) version of our linear ball bearing collection. It has unique floating steel plates in it which allow it to rock inside the housing, compensating for any misalignment within the application.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IPS04 | 1/4 | 1/2 | 1/4 | 60 | 60 | Shop Now |
IPS06 | 3/8 | 5/8 | 3/8 | 95 | 95 | Shop Now |
IPS08 | 1/2 | 7/8 | 1/2 | 230 | 230 | Shop Now |
IPS10 | 5/8 | 1.13 | 5/8 | 400 | 400 | Shop Now |
IPS12 | 3/4 | 1.25 | 3/4 | 470 | 470 | Shop Now |
IPS16 | 1.00 | 1.56 | 1.00 | 853 | 853 | Shop Now |
IPS20 | 1.25 | 2.00 | 1.25 | 1,230 | 1,230 | Shop Now |
IPS24 | 1.50 | 2.38 | 1.50 | 1,480 | 1,480 | Shop Now |
IPS32 | 2.00 | 3.00 | 2.00 | 2,430 | 2,430 | Shop Now |
This is the open, self-aligning imperial (inch) version of our linear ball bearing collection. This linear ball bearing has unique floating steel plates in it which allow it to rock inside the housing, compensating for any misalignment within the application.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IPS08-OP | 1/2 | 7/8 | 1/2 | 230 | 230 | Shop Now |
IPS10-OP | 5/8 | 1.13 | 5/8 | 400 | 400 | Shop Now |
IPS12-OP | 3/4 | 0.13 | 3/4 | 470 | 470 | Shop Now |
IPS16-OP | 1.00 | 1.56 | 1.00 | 850 | 850 | Shop Now |
IPS20-OP | 1.25 | 2.00 | 1.25 | 1,230 | 1,230 | Shop Now |
IPS24-OP | 1.50 | 2.38 | 1.50 | 1,480 | 1,480 | Shop Now |
IPS32-OP | 2.00 | 3.00 | 2.00 | 2,430 | 2,430 | Shop Now |
This is the closed, compact thin wall ISO Metric version of our linear ball bearings.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
KHP06 | 6 | 12 | 6 | 400 | 400 | Shop Now |
KHP08 | 8 | 15 | 8 | 435 | 435 | Shop Now |
KHP10 | 10 | 17 | 10 | 500 | 500 | Shop Now |
KHP12 | 12 | 19 | 12 | 620 | 620 | Shop Now |
KHP14 | 14 | 21 | 14 | 620 | 620 | Shop Now |
KHP16 | 16 | 24 | 16 | 800 | 800 | Shop Now |
KHP20 | 20 | 28 | 20 | 950 | 950 | Shop Now |
KHP25 | 25 | 35 | 25 | 1,990 | 1,990 | Shop Now |
KHP30 | 30 | 40 | 30 | 2,880 | 2,880 | Shop Now |
KHP40 | 40 | 52 | 40 | 4,400 | 4,400 | Shop Now |
KHP50 | 50 | 62 | 50 | 5,500 | 5,500 | Shop Now |
This is the closed, double length imperial (inch) linear ball bearing.
Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | MAX Dynamic Load Rating (lbs) | Length | Shop Link |
---|---|---|---|---|---|---|
IP04GW | 1/4 | 1/2 | 1/4 | 72 | 72 | Shop Now |
IP08GW | 1/2 | 7/8 | 1/2 | 182 | 182 | Shop Now |
IP10GW | 5/8 | 1.13 | 5/8 | 276 | 276 | Shop Now |
IP12GW | 3/4 | 1.25 | 3/4 | 307 | 307 | Shop Now |
IP16GW | 1.00 | 1.56 | 1.00 | 352 | 352 | Shop Now |
IP20GW | 1.25 | 2.00 | 1.25 | 562 | 562 | Shop Now |
IP24GW | 1.50 | 2.38 | 1.50 | 771 | 771 | Shop Now |
IP32GW | 2.00 | 3.00 | 2.00 | 1,366 | 1,366 | Shop Now |
This is the closed, double length ISO Metric version of our steel linear ball bearing.
This is the closed, double length JIS Metric version of our steel linear ball bearings.
Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | MAX Dynamic Load Rating (N) | Length | Shop Link |
---|---|---|---|---|---|---|
JP08GW | 8 | 15 | 8 | 430 | 430 | Shop Now |
JP12GW | 12 | 15 | 12 | 657 | 657 | Shop Now |
JP16GW | 16 | 28 | 16 | 1,230 | 1,230 | Shop Now |
JP20GW | 20 | 32 | 20 | 1,400 | 1,400 | Shop Now |
JP25GW | 25 | 40 | 25 | 1,560 | 1,560 | Shop Now |
JP30GW | 30 | 45 | 30 | 2,490 | 2,490 | Shop Now |
JP40GW | 40 | 60 | 40 | 3,430 | 3,430 | Shop Now |
JP50GW | 50 | 80 | 50 | 6,080 | 6,080 | Shop Now |