Sturdy, Low-Cost Linear Motion
Cam Followers and Yoke Rollers are easy to mount and are ideal for numerous cam or track roller applications involving moderate loading and shock. They are recommended for applications where the stud hole can be accurately machined to within +0.0000" and -0.0005". Eccentric style Cam Followers should be used when these tolerances cannot be held.
Standard Cam Followers are composed of high carbon and chromium bearing steel through-hardened and ground outer raceways. The studs and inner races are low carbon alloy steel carburized, and induction hardened. Chrome Plated, High Temp, and Stainless-Steel Cam Followers are also available. Choose sealed bearings to help retain lubrication and prevent contamination.
The outer shell of the Cam Yoke Roller is crafted from high carbon chrome bearing steel that is through-hardened and ground. The studs and inner shells are made from low carbon alloy steel, which is carburized and induction hardened. The zone-hardened raceway ensures the shank end remains ductile.
Part No. | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
6300060 ROLLER, YOKE | 0.1260 | 0.432 | 0.362 | 0.4245 | 0.4035 | 0.3085 | 610 | 725 | 4.54 |
6300061 ROLLER, YOKE | 1.9750 | 0.558 | 0.47 | 0.5530 | 0.4685 | 0.4305 | 680 | 790 | 11.34 |
6300064 ROLLER, YOKE | 0.1975 | 0.667 | 0.462 | 0.6630 | 0.4975 | 0.4350 | 995 | 1,215 | 15.88 |
6300067 ROLLER, YOKE | 0.2499 | 0.850 | 0.625 | 0.8450 | 0.5600 | 0.4975 | 1,660 | 4,130 | 34.02 |
The outer race of the Cam Yoke Roller is made from high carbon chrome bearing steel that is through-hardened and ground. The studs and inner races are composed of low carbon alloy steel, which undergoes carburizing and induction hardening. The zone-hardened raceway ensures the shank end retains its ductility. This variant comes sealed to prevent contamination and retain lubrication.
Part No. | Product Description | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
6300068 | ROLLER, YOKE SEALED, GROOVED | 0.250 | 0.875 | 0.625 | 0.870 | 0.560 | 0.498 | 1,490 | 2,100 | 34.02 |
6300069 | ROLLER, CAM YOKE SEALED | 0.313 | 1.100 | 0.780 | 1.096 | 0.685 | 0.623 | 2,225 | 6,120 | 65.77 |
6300070 | ROLLER, CAM YOKE SEALED | 0.625 | 2.000 | 1.563 | 1.938 | 1.310 | 1.248 | 8,090 | 21,140 | 415.04 |
6300071 | ROLLER, CAM YOKE SEALED | 0.250 | 0.875 | 0.625 | - | 0.560 | 0.498 | 1,660 | 4,130 | 34.02 |
6300072 | ROLLER, CAM YOKE SEALED | 0.312 | 1.125 | 0.781 | - | 0.685 | 0.623 | 2,225 | 6,120 | 68.04 |
6300073 | ROLLER, CAM YOKE SEALED | 0.500 | 1.750 | 1.250 | - | 1.060 | 0.998 | 6,385 | 15,840 | 263.08 |
6300098 | ROLLER, CAM FOLLOWER SEALED | 0.750 | 2.500 | 1.498 | - | 1.560 | 1.498 | 11,720 | 32,900 | 814.20 |
Chrome Plated Cam Yoke Rollers are offered as both sealed and non-sealed options. The sealed version helps to prevent contamination and retain lubrication.
Part No. | Product Description | A | B | C | D | E | F | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
6300074 | ROLLER, YOKE CHROME PLATED | 0.1257 | 0.432 | 0.362 | 0.429 | 0.4055 | 0.3095 | 610 | 726 | 4.54 |
6300076 | ROLLER, YOKE CHROME PLATED | 0.1975 | 0.558 | 0.470 | 0.553 | 0.4685 | 0.4305 | 680 | 790 | 11.34 |
6300082 | ROLLER, YOKE CHROME PLATED | 0.1975 | 0.667 | 0.498 | 0.663 | 0.4975 | 0.4350 | 995 | 1,215 | 18.14 |
6300087 | ROLLER, YOKE CHROME PLATED | 0.2499 | 0.850 | 0.625 | 0.845 | 0.5600 | 0.4975 | 1,660 | 4,130 | 31.75 |
6300088 | ROLLER, YOKE CHROME PLATED | 0.2499 | 0.850 | 0.625 | 0.870 | 0.5600 | 0.4975 | 1,660 | 4,130 | 34.02 |
6300090 | ROLLER, CAM YOKE SEALED, CHR PLT | 0.3124 | 1.000 | 0.781 | - | 0.6850 | 0.6225 | 2,225 | 6,120 | 65.77 |
6300091 | ROLLER, CAM YOKE SEALED, CHR PLT | 0.2499 | 0.875 | 0.625 | - | 0.5600 | 0.4975 | 1,660 | 4,130 | 34.02 |
6300094 | ROLLER, CAM YOKE SEALED, CHR PLT | 0.3124 | 1.125 | 0.781 | - | 0.6850 | 0.6225 | 2,225 | 6,120 | 68.04 |
High Temp Cam Yoke Rollers are offered as both sealed and non-sealed options. The sealed version helps to prevent contamination and retain lubrication.
Part No. | Product Description | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
6300075 | ROLLER, YOKE HI TEMP | 1/8 | 0.432 | 0.362 | 0.4290 | 0.4055 | 0.3095 | 610 | 726 | 68.04 |
6300077 | ROLLER, YOKE HI TEMP | 0.1975 | 0.558 | 0.470 | 0.5530 | 0.4685 | 0.4305 | 680 | 790 | 11.34 |
6300118 | ROLLER, CAM YOKE SEALED, HT | 5/16 | 1.000 | 0.781 | - | 0.6850 | 0.6225 | 2,225 | 6,120 | 68.04 |
6300119 | ROLLER, CAM YOKE 1 1/8" SEALED, HT | 5/16 | 1.125 | 0.781 | - | 0.6850 | 0.6225 | 2,225 | 6,120 | 65.77 |
Stainless Steel Cam Yoke Rollers are ideal for applications that require corrosion resistance. They are offered as both sealed and non-sealed options. The sealed version helps to prevent contamination and retain lubrication.
Part No. | Product Description | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
6300083 | ROLLER, YOKE SST | 0.19750 | 0.667 | 0.472 | 0.6630 | 0.4975 | 0.4350 | 796 | 972 | 15.88 |
6300089 | ROLLER, YOKE GROOVE SST | 0.24990 | 0.875 | 0.625 | 0.8700 | 0.5600 | 0.4975 | 1,490 | 2,100 | 31.75 |
6300092 | ROLLER, CAM YOKE SEALED, SST | 0.24990 | 0.875 | 0.625 | - | 0.5600 | 0.4975 | 1,490 | 2,100 | 34.02 |
6300122 | ROLLER, CAM YOKE 440SS SEALED | 0.31240 | 1.000 | 0.78125 | - | 0.6850 | 0.6225 | 2,000 | 5,400 | - |
6300123 | ROLLER, CAM YOKE 440SS SEALED | 0.31240 | 1.125 | 0.78125 | - | 0.6850 | 0.6225 | 2,225 | 612 | 90.00 |
The Eccentric Cam Follower is designed for situations where maintaining tight tolerances on the mounting holes may be challenging. It features an eccentric lip that fits with a corresponding lip on the bearing's inner ring. When the collar is rotated while the shaft and inner ring are held steady, a cam action is created that securely locks the collar and inner ring to the shaft. Eccentric Cam Followers are not recommended for applications with reversing rotation.
Part No. | Material | B (in) | J (in) | Threads | F (in) | G (in) | H (in) | L (in) | M (in) | N (in) | O (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6300063 | Standard | 0.500 | 0.125 | 10-32 UNF-2A | 0.3725 | 0.625 | 0.190 | 0.255 | 0.370 | 0.250 | 0.010 | 680 | 790 | 11.34 |
6300066 | Standard | 0.625 | 0.125 | 10-28 UNF-2A | 0.435 | 0.750 | 0.250 | 0.318 | 0.432 | 0.375 | 0.015 | 955 | 1,215 | 24.95 |
6300080 | Chrome Plated | 0.500 | 0.125 | 10-32 UNF-2A | 0.3725 | 0.625 | 0.190 | 0.255 | 0.370 | 0.250 | 0.010 | 680 | 790 | 11.34 |
6300081 | High Temp | 0.500 | 0.125 | 10-32 UNF-2A | 0.3725 | 0.625 | 0.190 | 1.255 | 0.370 | 0.250 | 0.010 | 680 | 790 | 11.34 |
6300086 | Chrome Plated | 0.625 | 0.125 | 1/4-28 - 3A | 0.4355 | 0.750 | 0.259 | 0.313 | 0.432 | 0.375 | 0.015 | 995 | 1,215 | 22.68 |
6300093 | Stainless Steel | 0.625 | 0.125 | 1/4-28 - 3A | 0.4355 | 0.750 | 0.259 | 0.313 | 0.432 | 0.375 | 0.015 | 796 | 972 | 22.68 |
6300096 | Standard | 1.125 | 0.250 | 7/16-20 UNF 2A | 0.6225 | 1.000 | 0.438 | 0.505 | 0.495 | 0.625 | 0.030 | 2,225 | 3,060 | 104.32 |
6300097 | Standard | 0.875 | 0.188 | 3/8-24 UNF 2A | 0.4975 | 0.875 | 0.375 | 0.380 | 0.495 | 0.500 | 0.015 | 1,660 | 2,065 | 104.32 |
Concentric Cam Followers include a concentric collar which acts as a locking mechanism. The collar centers the bearing bore which reduces vibration and prevents shaft run out during operation.
Part No. | Material | Threads | B (in) | J (in) | F (in) | G (in) | H (in) | L (in) | Radial Load X (lb) | Static Load Y (lb) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
6300062 | Standard | 10-32 UNF-2A | 0.500 | 0.125 | 0.3725 | 0.625 | 0.191 | 0.250 | 680 | 790 | 11.34 |
6300065 | Standard | 10-28 UNF-2A | 0.625 | 0.125 | 0.4350 | 0.750 | 0.251 | 0.313 | 955 | 1,215 | 20.41 |
6300078 | Stainless Steel | 10-32 UNF-2A | 0.500 | 0.125 | 0.3725 | 0.625 | 0.191 | 0.250 | 300 | 610 | 11.34 |
6300079 | High Temp | 10-32 UNF-2A | 0.500 | 0.125 | 0.3725 | 0.625 | 0.191 | 0.250 | 680 | 790 | 11.34 |
6300084 | Chrome Plated | 1/4-28 - 3A | 0.625 | 0.125 | 0.4355 | 0.750 | 0.251 | 0.313 | 995 | 1,215 | 20.41 |
6300085 | Stainless Steel | 10-28 UNF-2A | 0.625 | 0.125 | 0.4350 | 0.750 | 0.251 | 0.313 | 796 | 972 | 20.41 |